Ski hire
Ski Hire Prices 2026/27: What Skis Cost in 203 Resorts
By Book & Ski · Sources checked
The short answer
Adult ski hire (skis and boots) for 6 days costs from €60 to €280.80 booked online with Skiset, in each resort’s cheapest range (usually Economy), and €105 in a typical resort. At the shop counter the same pack costs €139 in a typical resort. Spain is the cheapest country (typically €88.20) and Austria the dearest (€148.80). Prices are for 6 days from 9 January 2027, checked 29 October 2026.

| Resort | Country | Range | Online | In the shop | Evolution (online) | Source |
|---|---|---|---|---|---|---|
| Tignes - Val d'Isère | France | Economy | €85.20 | €142 | €112.45 | source |
| La Plagne | France | Economy | €89.40 | €149 | €113.75 | source |
| Mayrhofen Hippach | Austria | Evolution | €132 | €165 | €132 | source |
| Les Arcs | France | Economy | €105 | €175 | €123 | source |
| Courchevel | France | Economy | €107.90 | €166 | €147 | source |
| Le Grand Massif | France | Economy | €70.80 | €118 | €91.70 | source |
| Seiser Alm - Mont de Sëuc - Alpe di Siusi | Italy | Evolution | €176.40 | €196 | €176.40 | source |
| Serre-Chevalier | France | Economy | €118.40 | €148 | €146.40 | source |
| Kronplatz - Plan de Corones | Italy | Economy | €132.30 | €147 | €142.80 | source |
| Dolomiti Superski | Italy | Evolution | €151.20 | €168 | €151.20 | source |
| Val di Fassa | Italy | Economy | €72 | €90 | €88 | source |
| Alpe d'Huez Grand Domaine | France | Economy | €76.80 | €128 | €91.80 | source |
| Avoriaz | Switzerland | Economy | €95.40 | €159 | €129.35 | source |
| Folgarida-Marilleva | Italy | Economy | €76 | €95 | €92.80 | source |
| Les Sybelles | France | Economy | €76.20 | €127 | €94.25 | source |
| Méribel | France | Economy | €106.60 | €164 | €126.10 | source |
| Planai & Hochwurzen | Austria | Evolution | €142.20 | €158 | €142.20 | source |
| Estació d'Esquí Baqueira-Beret | Spain | Evolution | €85.60 | €107 | €85.60 | source |
| GrandValira | Andorra | Economy | €99.20 | €124 | €123.20 | source |
| Les Deux Alpes | France | Economy | €119.20 | €149 | €130 | source |
| Les Ménuires | France | Economy | €104.30 | €149 | €125.30 | source |
| Paradiski | France | Economy | €89.40 | €149 | €104.65 | source |
| Skicircus Saalbach-Hinterglemm Leogang Fieberbrunn | Austria | Evolution | €171.20 | €214 | €171.20 | source |
| Espace Diamant | France | Economy | €92 | €115 | €114.80 | source |
| Forêt Blanche : Vars/Risoul | France | Economy | €103.20 | €129 | €132.30 | source |
| Brévent/Flégère (Chamonix) | France | Economy | €96.60 | €161 | €126.10 | source |
| Estació d'esquí de Port-Ainé | Spain | Economy | €108 | €120 | €118.80 | source |
| Hochkönig | Austria | Evolution | €140.80 | €176 | €140.80 | source |
| Kühtai | Austria | Evolution | €190.80 | €212 | €190.80 | source |
| La Rosière | France | Economy | €85.80 | €143 | €107.90 | source |
Book ski hire online
Skiset has 728 shops in 248 ski areas, with adult skis and boots for 6 days from €60 online. Pick your resort and shop, pay online and collect when you arrive.
Typical ski hire prices by country
Spain: €88.20 typical (12 resorts); Switzerland: €95.40 typical (3 resorts); France: €96.21 typical (92 resorts); Germany: €103.50 typical (4 resorts); Italy: €109.25 typical (34 resorts); Austria: €148.80 typical (52 resorts). These are online prices for adult skis and boots in each resort’s cheapest range for 6 days.
What changes the price
The range matters most: in a typical resort, Evolution skis cost €123 against €105 for the cheapest range. Dates matter too: school holidays cost more than the January week we priced. Booking online is the easy saving, typically 20% below the counter price.
Ski hire prices in every resort →What a ski hire pack includes
A ski pack is skis with bindings set for your weight and level; a “+ boots” pack adds boots, and a helmet is an add-on. The shop fits the boots and adjusts the bindings when you collect; if the boots hurt, take them back to the shop.
Frequently asked questions
How much is ski hire for a week?
Adult skis and boots for 6 days cost €105 online in a typical resort (cheapest range), and from €60 in the cheapest. Higher ranges cost more.
Is it cheaper to rent skis online?
Yes, usually. In our check the online price was typically 20% below Skiset’s own shop price for the same pack and dates.
Official sources
Checked on . Prices and timetables change; confirm with the operator before you pay. How we research.