Ski hire
Kids’ Ski Hire Prices 2026/27: 203 Resorts Compared
By Book & Ski · Sources checked
The short answer
Children’s ski hire (skis and boots, Skiset’s Junior range) for 6 days costs €65.70 online in a typical resort and from €38.40 in the cheapest. The range for the youngest children typically costs €53.60. That is less than half the adult price in many resorts. Prices are for 6 days from 9 January 2027.

| Resort | Country | Online | In the shop | Adult, cheapest range (online) | Source |
|---|---|---|---|---|---|
| Tignes - Val d'Isère | France | €52.65 | €81 | €85.20 | source |
| La Plagne | France | €58.50 | €90 | €89.40 | source |
| Mayrhofen Hippach | Austria | €59.20 | €74 | €132 | source |
| Les Arcs | France | €51 | €85 | €105 | source |
| Courchevel | France | €69.30 | €99 | €107.90 | source |
| Le Grand Massif | France | €49.40 | €76 | €70.80 | source |
| Seiser Alm - Mont de Sëuc - Alpe di Siusi | Italy | €106.20 | €118 | €176.40 | source |
| Serre-Chevalier | France | €60 | €80 | €118.40 | source |
| Kronplatz - Plan de Corones | Italy | €75.65 | €89 | €132.30 | source |
| Dolomiti Superski | Italy | €88.20 | €98 | €151.20 | source |
| Val di Fassa | Italy | €44 | €55 | €72 | source |
| Alpe d'Huez Grand Domaine | France | €43.20 | €72 | €76.80 | source |
| Avoriaz | Switzerland | €57.85 | €89 | €95.40 | source |
| Folgarida-Marilleva | Italy | €58.40 | €73 | €76 | source |
| Les Sybelles | France | €46.80 | €72 | €76.20 | source |
| Méribel | France | €59.15 | €91 | €106.60 | source |
| Planai & Hochwurzen | Austria | €71.10 | €79 | €142.20 | source |
| Estació d'Esquí Baqueira-Beret | Spain | €52 | €65 | €85.60 | source |
| GrandValira | Andorra | €77.60 | €97 | €99.20 | source |
| Les Deux Alpes | France | €54.40 | €68 | €119.20 | source |
| Les Ménuires | France | €65.10 | €93 | €104.30 | source |
| Paradiski | France | €47.45 | €73 | €89.40 | source |
| Skicircus Saalbach-Hinterglemm Leogang Fieberbrunn | Austria | €85.60 | €107 | €171.20 | source |
| Espace Diamant | France | €58.40 | €73 | €92 | source |
| Forêt Blanche : Vars/Risoul | France | €67.90 | €97 | €103.20 | source |
| Brévent/Flégère (Chamonix) | France | €71.20 | €89 | €96.60 | source |
| Estació d'esquí de Port-Ainé | Spain | €86.40 | €96 | €108 | source |
| Hochkönig | Austria | €78.40 | €98 | €140.80 | source |
| Kühtai | Austria | €129.60 | €144 | €190.80 | source |
| La Rosière | France | €52 | €80 | €85.80 | source |
Book ski hire online
Skiset has 728 shops in 248 ski areas, with adult skis and boots for 6 days from €60 online. Pick your resort and shop, pay online and collect when you arrive.
Helmets
A helmet is an add-on to any pack; most parents rent one with children’s skis if they don’t bring their own. Check your resort page for the price with a helmet.
Getting the fit right
Bring your child’s shoe size, height and weight. Children’s boots should be snug but not painful; if they hurt after the first morning, go back to the shop.
Ski hire prices in every resort →Family ski holidays with child discounts →Frequently asked questions
How much is ski hire for a child?
Children’s skis and boots for 6 days cost €65.70 online in a typical resort, from €38.40 in the cheapest.
Official sources
Checked on . Prices and timetables change; confirm with the operator before you pay. How we research.