Ski hire 2026/27 · Italy
Ski hire in Italy
Skiset has 113 hire shops in 43 Italy ski areas. Booked online, adult skis and boots for 6 days start at €64, and the online price is up to 25% below the shop price. Pick your resort to see every pack, price and shop.

Partner brands. Skiset names Rossignol and Nordica as its equipment partners (skiset.co.uk, checked 15 October 2026). The exact model depends on the range and the shop. Logos: Rossignol, Nordica via Wikimedia Commons, public domain (trademarked).
Ski hire prices by resort
| Ski area | Skiset shops | Skis + boots, 6 days | Online saving |
|---|---|---|---|
| 12 | from €176.40 | up to 10% off | |
| Kronplatz - Plan de CoronesBrunico - Riscone, Kron Platz - Bruneck, Kron Platz - Reischach, Kron Platz - San Vigilio | 11 | from €132.30 | up to 15% off |
| Dolomiti SuperskiAlta Badia - Corvara, Alta Badia - La Villa, Alta Badia - San Cassiano, Corvara | 10 | from €151.20 | up to 10% off |
| 10 | from €72 | up to 20% off | |
| Folgarida-MarillevaMezzana, Folgarida, Marilleva 1400, Marilleva 900 | 9 | from €76 | up to 20% off |
| 4 | from €125.10 | up to 10% off | |
| 4 | – | – | |
| Pejo 3000Cogolo, Peio Terme, Val di Sole - Cogolo, Val di Sole - Peio | 4 | – | – |
| 3 | from €98.10 | up to 10% off | |
| Pila skiPila, Aosta | 3 | from €155 | – |
| 3 | from €64 | up to 20% off | |
| 2 | from €107.10 | up to 10% off | |
| 2 | from €139.50 | up to 10% off | |
| CrévacolCrevacol, Saint Rhémy en bosses | 2 | from €155 | – |
| 2 | from €75.77 | up to 25% off | |
| 2 | from €98.40 | up to 20% off | |
| 2 | from €139.65 | up to 5% off | |
| Sappada | 2 | – | – |
| Sestriere | 2 | from €104 | up to 25% off |
| 1 | – | – | |
| 1 | from €109.25 | up to 5% off | |
| 1 | from €97.75 | up to 20% off | |
| 1 | from €112.50 | up to 10% off | |
| 1 | from €155 | – | |
| Cortina d'Ampezzo | 1 | from €198.55 | up to 5% off |
| 1 | – | – | |
| 1 | from €66.60 | up to 10% off | |
| Jochgrimm | 1 | from €112 | – |
| La Thuile ski | 1 | from €129.60 | up to 10% off |
| Paganella | 1 | from €121.50 | up to 10% off |
| 1 | from €106 | – | |
| Rosskopf | 1 | – | – |
| 1 | from €123 | – | |
| 1 | – | – | |
| Sansicario | 1 | from €80 | up to 20% off |
| 1 | from €92.80 | up to 25% off | |
| Sauze D'Oulx | 1 | from €88 | up to 20% off |
| 1 | – | – | |
| 1 | from €116.10 | up to 10% off | |
| 1 | from €104 | up to 20% off | |
| 1 | – | – | |
| Valtournenche | 1 | from €108.90 | up to 10% off |
| 1 | from €97.20 | up to 10% off |
Resort logos are trademarks of their owners, from each resort’s official website. Shown for identification; no endorsement implied.
Lowest online price for adult skis and boots, 6 days from 9 January 2027, checked 29 October 2026.
Frequently asked questions
How much does ski hire cost in Italy?
Across 34 Italy resorts we checked, adult skis and boots for 6 days start at €64 online with Skiset, and half the resorts start below €109.25. Prices are for 6 days from 9 January 2027.
Where is ski hire cheapest in Italy?
In our check, Ponte di Legno - Passo Tonale (€64), Foppolo-Carona (€66.60) and Val di Fassa (€72) had the lowest online prices for adult skis and boots.
Should I book ski hire before I go?
Yes. Skiset’s online prices are below its own shop prices (up to 25% in Italy), and your equipment is ready when you arrive.
Booking links are affiliate links; you book with Skiset and we may earn a commission at no extra cost to you. Affiliate disclosure.